Size Chart
Size
Size | XS (0-1) | S (3-5) | M (7-9) | L (11-13) | XL (15-17) |
---|---|---|---|---|---|
Bust | 31-32" | 33-34" | 35-36.5" | 37.5-38.5" | 39.5-41.5" |
Waist | 24-25" | 26-27" | 28-29" | 30-31.5" | 33-34.5" |
Hip | 34-35" | 36-37" | 38-39" | 40-41.5" | 43-44.5" |
ย
Pant Size Chart
Numeric Size |
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16 |
---|---|---|---|---|---|---|---|---|
Jean Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 26.5-27.5" | 27.5-28.5" | 28.5-29.5" | 29.5-30-5" | 30.5-31.75" | 31.75-33" | 33-34.5" | 34.5-35.75" |
Hip | 35.5-36.5" | 36.5-37.5" | 38.5-39.5" | 39.5-40.75" | 40.75-42" | 42-43.25" | 43.25-44.5" | 44.5-45.75" |
ย
Size | SM | MD | LG |
---|---|---|---|
Jean size | 25-27 | 27-29 | 29-31 |
ย
If you are between sizes, we recommend going to the next size up. This Size Chart is just a reference. Some dresses may fit differently. Please see each item description for more details. Please call us if you have any questionsย 567-674-1759
If we find the item to fit small, we will recommend a size larger.ย